(Code: 1500) | |  Very rare tunic for a Field Marshal and Aide-de-camp to Queen Victoria. Fine Melton scarlet cloth with embroidered gold lace. One upper tunic button is missing and the stitching to one shoulder board has detached at one end from the tunic. The rest of the tunic is in excellent condition. Sir Patrick Grant was born in Auchterblair near Carrbridge, Inverness-Shire in 1804. He served in India and joined the Bengal Native Infantry in 1820. Served under Sir Hugh Gough during the Gwalior campaign and fought at the Battle of Mudki in 1845 where he was twice wounded. He fought in the first and second Anglo-Sikh Wars including the Battles of Chillianwala and Gujrat 1849.Served under Sir Charles Napier in actions against the Pathan Tribes in 1850. He was appointed Aide de camp to Queen Victoria in 1850 and promoted to Major General in 1854 and Commander In Chief of the Madras Army in 1856 with the local rank of Lieutenant General. When the Indian Mutiny broke out in 1857 he became acting Commander In Chief India on the death of General George Anson. Based in Calcutta he directed operations including the reliefs of Cawnpore and Lucknow. Grant returned to England in January 1861 with promotion to Lieutenant General in October 1862. He became Governor of Malta in 1867 with promotion to full General in November 1870. He was also Colonel of the 104th Regiment of Foot, 78th Highlanders Regiment of Foot and the Royal Horse Guards. He was promoted to Field Marshal on 24th June 1883. Grant was Governor of the Royal Hospital Chelsea from 1874 until his death there on 28th March 1895. Please note the Portraits are not included but do show the Aiguillettes in one portrait and the tunic in the other. Second top button is missing otherwise excellent condition. A unique piece from the Colonial Period of the British Empire.
|
|
(Code: 2565) | |  Made by Anderson and Sons Military Outfitters of Glasgow and Edinburgh. |
|
(Code: 923) | |  Three piece construction.
|
|
(Code: 252) | |  Brass telescope wit wooden grip. Improved telescope is engraved around the brass body and additional engraving on the first draw reads ' Day or Night Greater Magnification Power'. 34.5 inches when fully extended. |
|
(Code: 2193) | |  Swinging 6 style complete with belt. |
|
(Code: 2708) | |  Maker stamped Kelvin & James White Ltd. Side is stamped 'GLASGOW PARKS DEPT CITY CHAMBERS GLASGOW'. Made between 1900-13. Spirit level to top glass is damaged however optics still work.
|
|
(Code: 1411) | | 
1411 Unidentified shovel WWI era ,most likely British, and decorated with the flags of the Allied nations to head and with a gilt border around edge of shovel head.There is a motif decoration to wooden handle.There are no other markings or stamps.The Allied flags are Belgium,France,Great Britain,Russian Navy Flag,Japanese Navy Flag. |
|
(Code: 983) | |  Other ranks sporran with original waist belt.
|
|
(Code: 2312) | |  Named to Pte F T Sharpe. |
|
(Code: 4116) | |  Collection of WW1 Royal Marine paperwork and badges. Collection includes certificate of service, enlistment document, registration document, certificate of discharge and various documents. Two Royal Marine shoulder titles, two collar badges, one Royal Marine Artillery shoulder title, collar badge and button badge. |
|
(Code: 2865) | |  Mint condition recruiting poster published by the Parliamentary Recruiting Committee London.Never come across one in such good condition.Only slight markings at fold lines. |
|
(Code: 1527) | |  1930s with early pin fitting.
|
|
(Code: 2610) | |  Named to Pte A Mair |
|
(Code: 2284) | |  Named to Lieutenant Edward Archibald Mahoney Royal Irish Rifles. Died 16 Aug 1917. With Commonwealth War Graves photocopied paperwork. |
|
(Code: 2281) | |  Heart shaped cushion is approximately 7 inches x 7inches.Very good condition. |
|
(Code: 2671) | |  Named to JAMES DAVIS , with original card case.
|
|
(Code: 2684) | |  White metal . |
|
(Code: 229) | |  All badges can be removed from the board without damaging them. |
|
(Code: 458) | |  Named to SJT K McLennan wounded and discharged 13/04/1916. Complete with photocopies of original paperwork. |
|
(Code: 954) | |  With Princess Mary monogram. From the Princess Mary tin issued to the soldiers Christmas 1914.
You must be over 18 to buy any type of gun or accessory. Sorry guns and accessories can not be posted outside of the UK.
|
|
(Code: 1383) | |  Named to Sargent James Criggie who was named in dispatches by the then General Douglas Haig and was killed in action near Ypres on 20th September 1917. Complete with photo copies of original paperwork and is in original frame. Shop collection only. |
|
(Code: 1546) | |  Very good condition . 5 piece construction. |
|
(Code: 1980) | | 
Named to James Lang. Plaque has a bent edge to top right corner.
|
|
(Code: 2131) | |  Dated 1914. SHOP COLLECTION ONLY.
|
|
(Code: 2638) | |  Constructed of bullion wire with red wool backing. Good condition.
|
|
(Code: 2323) | |  High quality bi metal badge |
|
(Code: 2550) | |  Silver absent minded beggar commemorative medal for the war in Transvaal 1899-1990. |
|
(Code: 2250) | |  All stitching intact,19th Century
|
|
(Code: 2678) | |  Rare badge for Renfrewshire. Brass with enamel border. Number stamped 488. |
|
(Code: 2804) | |  Bi metal with lugs and retainer.
V.G.C.
|
|
(Code: 1250) | | 
Stamped London Hand Sewn . |
|
(Code: 2149) | |  51 Cards of various locations in UK. Mixture of different Makers. Most cards have details however some blank.
|
|
(Code: 2452) | | 
Constructed of bullion wire with red wool backing. Good condition. |
|
(Code: 2736) | |  Medal is complete with original pin .Box has been repaired with Sellotape. |
|
(Code: 1211) | |  WW1 Commemorative Glazed bust approx 3 inches tall.City Of Canterbury crest to front and Kitchener details to reverse .Base stamped 'GRATTON CHINA B.A.J. & SONS ENGLAND' and 'MADE FOR S.A. GRINDER ST GEORGES ST CANTERBURY.' Very good condition.
|
|
(Code: 2869) | |  Arcadian China Stoke On Trent. Approximateey 5'' tall. Sheffield crest to front and Arcadian stamps to base. Very good condition.
|
|
(Code: 1082) | |  D.A. 5028 JA. YATES, D.H. R.N.R. |
|
|
(Code: 1516) | |  The set contains 2 World War 1 embroidered postcards, the card from the Princess Mary tin and a Victorian embroidered silk Babes in the wood bookmark.
|
|
(Code: 1784) | |  Period glass framed photo of Royal Engineers Soldier mounted on glass mirror with wooden backing and hanging chain.13'' X 9''.
|
|
|
(Code: 723) | |  Given to mother's or female relatives of soldiers or nurses who had left Australia to serve during WWI. The service number of the soldier or service person is on the back. |
|
(Code: 1017) | | 
Struck by David Colville & Sons Ltd Iron Works ,Dalzell St Motherwell. Also two tokens,one a religous token by the Northern Publishing Office ,Ann St ,Belfast and one featuring a Spaniel Working dog.
G.C.
|
|
(Code: 653) | |  Mid Victorian era print by Charles Furne of Paris. With original black wooden framing and glass with original backing and hanging rope. He was one of Napoleon's most loyal Marshal's and Napoleon made him the Duke of Taranto. Marshal Etienne MacDonald's grandfather had fought at Culloden and afterwards fled to France. His family were Jacobite's and his father was a close friend of Flora MacDonald the Jacobite Heroine.
Some light staining to print. 11 inches x 8 inches .COLLECTION ONLY DUE TO GLASS FRAME.
. |
|
(Code: 1635) | |  
V.G.C.
|
|
(Code: 1966) | |  1837-97 Commemoration Medal. Reverse has Glasgow coat of arms and 'Childrens Fete In Commemoration' . Good condition . |
|
(Code: 2018) | | 
Brass WWI Territorial Title to the County Of London Battalion,The London Scottish Regiment. Complete with all three lugs to rear.
|
|
(Code: 216) | |  Rare. Size is 2cm x 2.5cm
|
|
(Code: 555) | |  With maker stamp to reverse. |
|
(Code: 1238) | |  Maker stamped 'G BATTLE & Co 1917. With War Dept stamp. |
|