(Code: 4022) | |  Pair of trophy belts from the North African campaign. All badges retain their lugs and sliders.
British Army 1903 pattern leather belt featuring 12 cap badges comprising-
South African Regiment President Steyn Bloemfontein, Royal Artillery, RAF, South African Signals, Royal Engineers, London Irish Rifles, Prince Consorts Own, The Buffs, Duke Of Edinburgh Rifles, South African Labour Corp, British Labour Corp, Two officer pips.
German Afrika Korps belt buckle retaining most of its lighter olive green paint with Luftwaffe brown leather belt with badges comprising-
4th Queen's Hussars, South African Light Horse, Italian Infantry machine gunner brass epaulettes, Royal Engineers, very scarce 50/52 Middle East Commando cap badge, Pair of Luftwaffe tropical pith helmet decals ( 1 pin missing from eagle), silver wound badge non maker marked, Royal Sussex Regiment badge. |
|
(Code: 1601) | |  Dienstglass stamped binoculars ddx. for Voigtlander und sohn. Has triangle stamp for cold weather lubricant. Complete with original brown leather strap with bakelite lens cover. Optics in good condition with some small spotting marks when looking through lenses in reverse.
|
|
(Code: 542) | |  Slight damage to swastika possibly shrapnel damage. Maker marked 65 for Klein & Quenzer A.G., Idar/Oberstein.
|
|
(Code: 1152) | |  Maker marked 39 for Rudolf Berge, Gablonz a.d.N. |
|
(Code: 1596) | |  Maker marked 118 on pin for August Menzs & Sohn, Wien. |
|
(Code: 1629) | |  Maker stamped '4' for Steinhauer & Luck, Ludenscheid |
|
(Code: 1692) | |  Maker marked 107 for Carl Wild, Hamburg. |
|
|
(Code: 1868) | |  Maker marked 100 for Rudolf Wachtler & Lange, Mittweida. |
|
|
(Code: 2643) | |  Sew on alloy sleeve badge. |
|
(Code: 4031) | |  Maker marked 110 to Otto Zappe, Gablonz a.d.N. |
|
(Code: 245) | |  Maker marked 65 for Klein & Quenzer A.G., Idar/Oberstein. Good condition. |
|
(Code: 2133) | |  Maker stamped '127' for Moritz Hausch, Pforzheim |
|
(Code: 555) | |  Maker marked 88 for Werner Redo, Saarlautern. |
|
(Code: 1993) | | 
Alloy construction medal with a bronze wash. Packet maker marked to reverse 'CARL POELLATH, SCHROBENHAUSEN'.
|
|
(Code: 1378) | |  Plaque for the NSV Welfare Organisation. Alloy construction with bronze finish logo on a dark brown background. For a member in Vienna Austria. These plaques would be mounted on the owner's front door to indicate they were a member.
V.G.C.
|
|
(Code: 2304) | |  With full length ribbon ,one end having its original retaining hook. |
|
(Code: 497) | |  Reichsnahrstand was a government department established in Nazi Germany to oversee food production.This badge is for the Women Farmer's Wartime Harvest Helper's.Zinc badge with a gilt wash.
G.C.
|
|
(Code: 1162) | |  Lapel version with ribbon formed into a bow. Maker stamped L/53 for 'Hymmen & Co, Ludenscheid Karlstr'
|
|
(Code: 1308) | |  Good condition complete with pin.
|
|
(Code: 1251) | |  Bar is for War Merit Cross with Swords and two Long Service Medals with metal eagles. |
|
(Code: 1758) | |  Early brass construction, missing most of black finish. |
|
(Code: 1843) | |  Instituted on 18 October 1938, the medal was awarded to participants in the occupations of Sudetenland in October 1938 and Czechoslovakia in March 1939. |
|
(Code: 2237) | |  Early pressed brass example. |
|
(Code: 991) | |  Good condition, |
|
|
|
(Code: 1528) | |  Maker stamped 'Deschler & Sohne, Munchen'
V.G.C. |
|
(Code: 669) | |  Nice quality zinc construction. |
|
(Code: 1082) | |  Little silver finish remains. Maker stamped to reverse. Battlefield dug badge. |
|
(Code: 1311) | |  Alloy brooch with retaining pin. Maker number to reverse. |
|
|
|
(Code: 2009) | | 
The female youth version of the male RAD, Reichsarbeitsdienst, (National Labour Service)
|
|
(Code: 2531) | |  Maker marked G 9 |
|
(Code: 59) | |  In zinc |
|
(Code: 772) | |  Awarded to Rumanians fighting on the Eastern Front. |
|
(Code: 2813) | |  Some tarnishing to front and reverse. |
|
(Code: 2831) | |  German state association for gardeners. Maker marked to reverse, approximately 1.8 cm wide and 2.7cm high. |
|
(Code: 1553) | |  Alloy badge with blue enamel finish and silver wash.
V.G.C.
|
|
(Code: 2797) | |  Maker marked GES GESCH ENDERS OBERRAHMEDE.
|
|
(Code: 1186) | |  Relic condition battlefield dug badge. Several bits are loose. With backing plate.
|
|
(Code: 2013) | |  Stamped alloy with silver wash.
V.G.C.
|
|
(Code: 2278) | |  1935-38 period alloy badge worn on Kyfhauser League armband.
V.G.C.
|
|
(Code: 2485) | |  Zinc badge with pin. Maker stamped '5' to reverse. |
|
(Code: 2371) | |  Maker marked D & C on reverse. |
|
(Code: 4467) | |  Painted version in zinc. GES GESCH stamp to reverse. |
|
(Code: 845) | |  Maker marked M9/56 W . REDO SAARLAUTERN.
|
|
(Code: 2794) | |  Alloy badge with silver wash.
V.G.C.
|
|