(Code: 4022) | |  Pair of trophy belts from the North African campaign. All badges retain their lugs and sliders.
British Army 1903 pattern leather belt featuring 12 cap badges comprising-
South African Regiment President Steyn Bloemfontein, Royal Artillery, RAF, South African Signals, Royal Engineers, London Irish Rifles, Prince Consorts Own, The Buffs, Duke Of Edinburgh Rifles, South African Labour Corp, British Labour Corp, Two officer pips.
German Afrika Korps belt buckle retaining most of its lighter olive green paint with Luftwaffe brown leather belt with badges comprising-
4th Queen's Hussars, South African Light Horse, Italian Infantry machine gunner brass epaulettes, Royal Engineers, very scarce 50/52 Middle East Commando cap badge, Pair of Luftwaffe tropical pith helmet decals ( 1 pin missing from eagle), silver wound badge non maker marked, Royal Sussex Regiment badge. |
|
(Code: 2450) | |  Very Scarce Third Reich version. 1934-36. Swastika on helmet.
G.C. |
|
|
|
(Code: 114) | |  Maker stamped '13' for Gustav Brehmer,Markneukirchen.
G.C. |
|
(Code: 688) | |  Zinc constriction maker marker 65 for Klein & Quenzer. |
|
(Code: 1629) | |  Maker stamped '4' for Steinhauer & Luck, Ludenscheid |
|
|
|
(Code: 2643) | |  Sew on alloy sleeve badge. |
|
(Code: 245) | |  Maker marked 65 for Klein & Quenzer A.G., Idar/Oberstein. Good condition. |
|
(Code: 877) | |  Alloy construction with original ribbon. |
|
(Code: 1993) | | 
Alloy construction medal with a bronze wash. Packet maker marked to reverse 'CARL POELLATH, SCHROBENHAUSEN'.
|
|
(Code: 1378) | |  Plaque for the NSV Welfare Organisation. Alloy construction with bronze finish logo on a dark brown background. For a member in Vienna Austria. These plaques would be mounted on the owner's front door to indicate they were a member.
V.G.C.
|
|
(Code: 1720) | |  Maker marked Klein & Quenzer A.G., Idar/Oberstein.
|
|
(Code: 497) | |  Reichsnahrstand was a government department established in Nazi Germany to oversee food production.This badge is for the Women Farmer's Wartime Harvest Helper's.Zinc badge with a gilt wash.
G.C.
|
|
(Code: 2451) | |  Short replacement ribbon. Small chip to front of enamel.
|
|
|
(Code: 1162) | |  Lapel version with ribbon formed into a bow. Maker stamped L/53 for 'Hymmen & Co, Ludenscheid Karlstr'
|
|
(Code: 1308) | |  Good condition complete with pin.
|
|
(Code: 1323) | |  Non maker marked by Carl Poellath |
|
(Code: 1868) | |  Sheet metal construction with black wash. |
|
(Code: 1251) | |  Bar is for War Merit Cross with Swords and two Long Service Medals with metal eagles. |
|
(Code: 1758) | |  Early brass construction, missing most of black finish. |
|
(Code: 2237) | |  Early pressed brass example. |
|
(Code: 991) | |  Good condition, |
|
|
|
(Code: 4205) | |  Marked Ges. Gesch on back. |
|
|
(Code: 520) | |  In zinc and maker marked 41 for Geb. Bender, Oberstein/Nahe |
|
(Code: 1528) | |  Maker stamped 'Deschler & Sohne, Munchen'
V.G.C. |
|
(Code: 2653) | |  Zinc construction. Maker stamped '41' for Gebruder Beader Oberstein. |
|
|
(Code: 423) | |  Good condition with original pin. |
|
(Code: 1093) | |  Maker marked 110 for Otto Zappe, Gablonz a.d.N. |
|
(Code: 1311) | |  Alloy brooch with retaining pin. Maker number to reverse. |
|
|
(Code: 1601) | |  Replacement ribbon.
|
|
|
(Code: 2009) | | 
The female youth version of the male RAD, Reichsarbeitsdienst, (National Labour Service)
|
|
(Code: 2531) | |  Maker marked G 9 |
|
(Code: 2627) | |  Tombac construction.
|
|
|
(Code: 59) | |  In zinc |
|
(Code: 772) | |  Awarded to Rumanians fighting on the Eastern Front. |
|
(Code: 2813) | |  Some tarnishing to front and reverse. |
|
(Code: 2831) | |  German state association for gardeners. Maker marked to reverse, approximately 1.8 cm wide and 2.7cm high. |
|
(Code: 1553) | |  Alloy badge with blue enamel finish and silver wash.
V.G.C.
|
|
(Code: 2797) | |  Maker marked GES GESCH ENDERS OBERRAHMEDE.
|
|