(Code: 2450) | | Very Scarce Third Reich version. 1934-36. Swastika on helmet.
G.C. |
|
(Code: 2107) | | Maker stamped '4' for Steinhauer & Luck. Zinc construction with presentation case with impressed silver War Merit Cross with swords to top of lid. Interior lined in white satin with flock base.
|
|
(Code: 1597) | | Good condition. |
|
(Code: 4490) | | 2nd Class Iron Cross , Cross of Honour and Prussian 9 Year Long Service Medal. Cross of Honour is maker marked RVI Pforzheim. |
|
(Code: 114) | | Maker stamped '13' for Gustav Brehmer,Markneukirchen.
G.C. |
|
(Code: 2641) | | Good condition. Maker stamped '3' for Wilhelm Deumer.
|
|
(Code: 604) | | Maker stamped '3' for Wilhelm Deumer.
G.C.
|
|
(Code: 497) | | Reichsnahrstand was a government department established in Nazi Germany to oversee food production.This badge is for the Women Farmer's Wartime Harvest Helper's.Zinc badge with a gilt wash.
G.C.
|
|
(Code: 542) | | Maker marked 30.
|
|
(Code: 1378) | | Plaque for the NSV Welfare Organisation. Alloy construction with bronze finish logo on a dark brown background. For a member in Vienna Austria. These plaques would be mounted on the owner's front door to indicate they were a member.
V.G.C.
|
|
(Code: 2821) | | Maker marked L.CHR.LAUER Nurnberg.
|
|
(Code: 149) | | Complete with full length of original ribbon. |
|
(Code: 2208) | | Good condition. |
|
(Code: 2778) | | Medal in very good condition with original paper packet. Packet is maker stamped Lauer Nuremberg Berlin.
|
|
(Code: 1308) | | Good condition complete with pin.
|
|
(Code: 4020) | | Maker marked 100. |
|
(Code: 2327) | | Good condition.
|
|
(Code: 2435) | | D.R.G.M. and number stamped with maker stamp 'WERNSTEIN JENA'
V.G.C. |
|
(Code: 2643) | | Pin replaced but still retains original maker marked pin retaining plate. |
|
(Code: 268) | | Early brass type ,still retains some black finish.
|
|
(Code: 2425) | | Ribbon bar for War Merit Cross with swords two long service medals with metal eagles and the Sudetenland medal.
|
|
(Code: 2891) | | Very good condition.
|
|
(Code: 1121) | | with long length of ribbon. |
|
(Code: 1358) | | Stamped GES. GESCH. RZM. |
|
(Code: 2190) | | Tombac. Maker marked 52 for Gottlieb and Wagner of Ider-Oberstein. Suspension ring is slightly misshapen. |
|
(Code: 434) | | With original pin and Milan maker mark. |
|
(Code: 1113) | | Zinc. Maker marked 65 for Klein and Quenzer of Idar-Oberstein. |
|
(Code: 1329) | | Maker marked RZM M1/17. |
|
|
(Code: 579) | | Minus ribbon. |
|
(Code: 1179) | | Soldatentag Passau 1933. |
|
(Code: 1528) | | Maker stamped 'Deschler & Sohne, Munchen'
V.G.C. |
|
(Code: 1050) | | Good condition.
|
|
(Code: 1226) | | Good condition. |
|
(Code: 1978) | | Women's membership badge. Maker marker RZM M1/105 for Hermann Aurich.
|
|
(Code: 2080) | | Good condition. |
|
(Code: 2531) | | Maker marked G 9 |
|
(Code: 548) | | Stamped alloy badge. |
|
(Code: 2813) | | Some tarnishing to front and reverse. |
|
(Code: 1526) | | Very good condition. |
|
(Code: 2480) | | Protoplastic badge with pin.
G.C.
|
|
(Code: 1109) | | Alloy badge.
V.G.C.
|
|
(Code: 1553) | | Alloy badge with blue enamel finish and silver wash.
V.G.C.
|
|
(Code: 2797) | | Maker marked GES GESCH ENDERS OBERRAHMEDE.
|
|
(Code: 1466) | | Painted version in excellent condition. 'GES GESCH' stamped.
V.G.C.
|
|
(Code: 1409) | | Maker marked enamel pin. |
|
(Code: 2013) | | Stamped alloy with silver wash.
V.G.C.
|
|
(Code: 2278) | | 1935-38 period alloy badge worn on Kyfhauser League armband.
V.G.C.
|
|
(Code: 2592) | | Bevo bronze 1940 |
|
(Code: 2794) | | Alloy badge with silver wash.
V.G.C.
|
|