(Code: 2182) | |  Maker stamped 'S.H.u. Co. Horizontal retainer needle pin with top hook fitting. Some discolouring to upper and lower wreath. |
|
(Code: 1342) | |  Zinc badge with maker stamp for Hermann Aurich. Faded gilt finish but nice crisp details. Some light rust to pin.
|
|
(Code: 1988) | |  Zinc construction. Non maker marked William Hobacher of Vienna. |
|
(Code: 867) | |  Near mint condition with all finish present. Non maker marked William Hobacher of Vienna. The pin has detached but is still present. Could easily be superglued back in place, however we have left it as is, for customer to decide how to display. |
|
(Code: 1596) | |  Maker marked 118 on pin for August Menzs & Sohn, Wien. |
|
(Code: 1692) | |  Maker marked 107 for Carl Wild, Hamburg. |
|
|
(Code: 1868) | |  Maker marked 100 for Rudolf Wachtler & Lange, Mittweida. |
|
(Code: 2643) | |  Sew on alloy sleeve badge. |
|
(Code: 2646) | |  Wehrmacht gefolge badge issued to female civilian personnel, administrative staff and subcontractors working with the German armed forces. Rare large variant of this badge measuring 36 mm. Copper coated steel construction |
|
(Code: 4031) | |  Maker marked 110 to Otto Zappe, Gablonz a.d.N. |
|
(Code: 4206) | |  Maker marked '65' for Klein & Quenzer, Idar /Oberstein |
|
(Code: 2167) | |  Painted version. RZM and M1/159 maker stamp for 'Hans Doppler, Wels'. |
|
(Code: 245) | |  Maker marked 65 for Klein & Quenzer A.G., Idar/Oberstein. Good condition. |
|
(Code: 533) | |  Die struck metal with bronze wash. Maker stamp to reverse 'W.REDO , SAARLAUTERN' and SA Property stamp. |
|
(Code: 2133) | |  Maker stamped '127' for Moritz Hausch, Pforzheim |
|
(Code: 2511) | |  Very rare badge given to female munition workers for the German navy. Minus pin.
|
|
(Code: 2757) | |  Alloy construction medal with bronze wash. Paper packet maker stamped 'Carl Poellath, Schrobenhansen' |
|
(Code: 1993) | | 
Alloy construction medal with a bronze wash. Packet maker marked to reverse 'CARL POELLATH, SCHROBENHAUSEN'.
|
|
(Code: 1378) | |  Plaque for the NSV Welfare Organisation. Alloy construction with bronze finish logo on a dark brown background. For a member in Vienna Austria. These plaques would be mounted on the owner's front door to indicate they were a member.
V.G.C.
|
|
(Code: 497) | |  Reichsnahrstand was a government department established in Nazi Germany to oversee food production.This badge is for the Women Farmer's Wartime Harvest Helper's.Zinc badge with a gilt wash.
G.C.
|
|
(Code: 2660) | |  With full length ribbon.
|
|
(Code: 1308) | |  Good condition complete with pin.
|
|
(Code: 5003) | |  Paper packet with black script to front and maker stamp to reverse Frank & Reif , Stuttgart.
|
|
(Code: 1843) | |  Instituted on 18 October 1938, the medal was awarded to participants in the occupations of Sudetenland in October 1938 and Czechoslovakia in March 1939. |
|
(Code: 991) | |  Good condition, |
|
(Code: 1646) | |  Suspension ring has been period repaired. |
|
(Code: 2829) | |  Tombac construction. Maker stamped 17 an unknown maker but sometimes found in medal packets made by 'OCHS & BONN' of Hanau. |
|
(Code: 1528) | |  Maker stamped 'Deschler & Sohne, Munchen'
V.G.C. |
|
(Code: 2006) | |  Maker stamped '41' for 'Geb Bender,Oberstein/Nahe' |
|
(Code: 2840) | |  Zinc construction. Maker stamped 41 for 'GEBRUDER BENDER, OBERSTEIN' |
|
(Code: 1311) | |  Alloy brooch with retaining pin. Maker number to reverse. |
|
(Code: 1649) | |  Tombac construction non maker marked. |
|
|
(Code: 2015) | |  Tombac construction non maker marked. |
|
|
|
(Code: 2813) | |  Some tarnishing to front and reverse. |
|
(Code: 2864) | |  Complete with cufflink and small section of War Merit Cross ribbon. |
|
(Code: 2797) | |  Maker marked GES GESCH ENDERS OBERRAHMEDE.
|
|
(Code: 1042) | |  Winter relief fund donation badge showing the flag and standard of the Signals troops. |
|
(Code: 1186) | |  Relic condition battlefield dug badge. Several bits are loose. With backing plate.
|
|
(Code: 1233) | |  Winter relief fund donation badge showing the flag and standard of the MOT Pioniers ( Motorized Engineers )
|
|
(Code: 2013) | |  Stamped alloy with silver wash.
V.G.C.
|
|
(Code: 2278) | |  1935-38 period alloy badge worn on Kyfhauser League armband.
V.G.C.
|
|
(Code: 571) | |  Winter relief fund donation badge showing the flag and standard of the Aufklarungsabteilungen ( Recconaissance troops )
|
|
(Code: 845) | |  Maker marked M9/56 W . REDO SAARLAUTERN.
|
|
(Code: 2794) | |  Alloy badge with silver wash.
V.G.C.
|
|
(Code: 2815) | |  Winter relief fund donation badge showing the flag and standard of the Pioniers ( Engineers )
|
|
(Code: 2540) | |  1934 Unveiling Of Hero's Memorial Badge
|
|