(Code: 923) | | Three piece construction.
|
|
(Code: 2164) | | Five piece construction
|
|
(Code: 1680) | | Victorian period badge with three piece construction.
|
|
(Code: 2684) | | White metal . |
|
(Code: 1976) | | Brass construction. |
|
(Code: 2597) | | Complete with tartan backing cloth.
|
|
(Code: 4055) | | White metal officers Stag section only with exceptionally long lugs. |
|
(Code: 4798) | | With correct black plastic belt |
|
(Code: 2874) | | Brass construction circa 1877 with one lug remaining for attaching to the horse's leather breast harness.Worn by one of the three Household Cavalry Regiments.
V.G.C.
|
|
(Code: 1689) | | Maker marked 'F&G' .Both prongs intact.
|
|
(Code: 665) | | With correct white plastic belt. |
|
(Code: 2547) | | Hallmarked badge. Rare original WW1 badge for the Highland Light Infantry featuring a Martini Henry breech loading rifle with letters HLI mounted on the rifle. Butt impressed with Birmingham Silver hallmarks for 1916 and maker letters 'ALLD' for Adie & Lovekin Ltd. 45mm wide. Pin present but minus retainer .
|
|
(Code: 1757) | | Three part construction. |
|
(Code: 2245) | | With officers separate crown. |
|
(Code: 1925) | | V.G.C.
|
|
(Code: 2323) | | High quality bi metal badge |
|
(Code: 4955) | | Excellent condition die stamped white metal, late Victorian period. |
|
(Code: 1143) | | Complete with original paperwork. Lid has become detached but is still present.
|
|
(Code: 1379) | | White metal. |
|
(Code: 1912) | | Printed by Calico Printers.Patch measures approximately 93 mm X 93 mm.
|
|
(Code: 2804) | | Bi metal with lugs and retainer.
V.G.C.
|
|
(Code: 2069) | | Bimetal badge with lugs. |
|
|
(Code: 1269) | | Two part construction with bronze badge with silver plated cross and horseshoe. Backing sliders present. |
|
(Code: 1841) | | Bullion Wire Officer Shoulder Titles . Padded centre with bullion wire shield and cannons. With backing cloth. Worn by RAOC Officer's on War Office Duty.
V.G.C.
|
|
(Code: 216) | | Rare and in good condition.Size is 2cm x 2.5cm
V.G.C.
|
|
(Code: 2289) | |
V.G.C.
|
|
(Code: 299) | | Solid centre as worn until 1908. |
|
(Code: 2841) | | With lugs and sliders. Both maker stamped 'J.R. GAUNT LONDON'. |
|
(Code: 2530) | | 1964-66 3rd pattern cloth printed sleeve badge
V.G.C.
|
|
(Code: 501) | | Two part construction. Stamped CS 449
|
|
(Code: 394) | | Steel block wax seal with Intelligence Corp stamp and to reverse appears to be metal etched lines to the block for striking matches.Has metal chain for wearing round neck. Unsual item.
V.G.C.
|
|
(Code: 777) | | Brass chrome plated with HLI badge inside perspex glass. RF AULAH stamped to bottom .
V.G.C.
|
|
(Code: 1115) | | Painted alloy .Attachment prongs intact.
V.G.C.
|
|
(Code: 1133) | |
V.G.C.
|
|
(Code: 2018) | |
Brass WWI Territorial Title to the County Of London Battalion,The London Scottish Regiment. Complete with all three lugs to rear.
|
|
(Code: 845) | | WW1 Seaforth Highlanders shoulder titles with hexagonal pin fittings. One split pin missing.
|
|
(Code: 1695) | | War time economy. ''JR & L LTD ,BIRMINGHAM''
V.G.C.
|
|
(Code: 2120) | | Two piece construction. |
|
(Code: 2240) | | Very good condition. |
|
(Code: 2620) | | Brass and white metal. |
|
(Code: 2622) | | WW1 5th Battalion Seaforth Highlanders. White metal badge with Sans Peur motto. |
|
(Code: 2131) | | Very good condition.
|
|
(Code: 2379) | | A very nice small paper gloss sweetheart pennant for a. With brass pin. Excellent condition and rare.1.5 x 1 inch size
V.G.C.
|
|
(Code: 2651) | | Matching pair of brass titles.One still retains backing plate and retainer. All four lugs are intact. Very good condition.
|
|
(Code: 1166) | | Rare button ,Marked 'Extra Quality' white metal button. |
|
(Code: 1236) | |
.G.C.
|
|
|
(Code: 1677) | | Warranted Fire Gilt Badge with maker stamp and owner's number.
V.G.C.
|
|
(Code: 4206) | | The King's Silver lapel badge. With original box. |
|