(Code: 923) | |  Three piece construction.
|
|
(Code: 794) | |  Five piece construction. |
|
(Code: 4116) | |  Collection of WW1 Royal Marine paperwork and badges. Collection includes certificate of service, enlistment document, registration document, certificate of discharge and various documents. Two Royal Marine shoulder titles, two collar badges, one Royal Marine Artillery shoulder title, collar badge and button badge. |
|
(Code: 1527) | |  1930s with early pin fitting.
|
|
(Code: 229) | |  All badges can be removed from the board without damaging them. |
|
(Code: 2684) | |  White metal . |
|
(Code: 2235) | |  Motto 'Always Ready' . Associated names of Johnstone , Armitage . Hallmarked Edinburgh 1956, maker 'Medlock & Craik of Inverness. |
|
(Code: 2638) | |  Constructed of bullion wire with red wool backing. Good condition.
|
|
(Code: 1747) | |  Over 180 Civil Defence cloth cap badges plus over 40 shoulder boards and rank insignia, a total of 220 plus cloth badges. |
|
(Code: 2491) | |  WW2 stable belt with 10 badges. |
|
(Code: 2547) | |  Hallmarked badge. Rare original WW1 badge for the Highland Light Infantry featuring a Martini Henry breech loading rifle with letters HLI mounted on the rifle. Butt impressed with Birmingham Silver hallmarks for 1916 and maker letters 'ALLD' for Adie & Lovekin Ltd. 45mm wide. Pin present but minus retainer .
|
|
(Code: 1979) | |  Devonshire and RASC cap badges with twenty two assorted buttons
|
|
(Code: 2323) | |  High quality bi metal badge |
|
(Code: 2678) | |  Rare badge for Renfrewshire. Brass with enamel border. Number stamped 488. |
|
(Code: 2804) | |  Bi metal with lugs and retainer.
V.G.C.
|
|
(Code: 2452) | | 
Constructed of bullion wire with red wool backing. Good condition. |
|
(Code: 2069) | |  Bimetal badge with lugs. Top lug missing. |
|
(Code: 1658) | |  1913-1953 version. Good condition with some of the silver frosting remaining.
V.G.C.
|
|
(Code: 1841) | |  Bullion Wire Officer Shoulder Titles . Padded centre with bullion wire shield and cannons. With backing cloth. Worn by RAOC Officer's on War Office Duty.
V.G.C.
|
|
(Code: 723) | |  Given to mother's or female relatives of soldiers or nurses who had left Australia to serve during WWI. The service number of the soldier or service person is on the back. |
|
(Code: 2841) | |  With lugs and sliders. Both maker stamped 'J.R. GAUNT LONDON'. |
|
(Code: 2530) | |  1964-66 3rd pattern cloth printed sleeve badge
V.G.C.
|
|
(Code: 4130) | |  Sterling silver and enamel. |
|
(Code: 501) | |  Two part construction. Stamped CS 449
|
|
(Code: 1115) | |  Painted alloy .Attachment prongs intact.
V.G.C.
|
|
(Code: 1902) | |  Badge from the 1930's |
|
(Code: 1976) | |  Maker marked HOBSON & SONS (LONDON) Ltd |
|
(Code: 2018) | | 
Brass WWI Territorial Title to the County Of London Battalion,The London Scottish Regiment. Complete with all three lugs to rear.
|
|
(Code: 216) | |  Rare. Size is 2cm x 2.5cm
|
|
(Code: 2246) | |  Constructed of bullion wire with black wool backing. Good condition.
|
|
(Code: 2700) | |  Maker marked HOBSON & SONS (LONDON) with kings crown. |
|
(Code: 4041) | |  With kings crown. Good condition.
|
|
(Code: 1695) | |  War time economy. ''JR & L LTD ,BIRMINGHAM''
V.G.C.
|
|
(Code: 2622) | |  WW1 5th Battalion Seaforth Highlanders. White metal badge with Sans Peur motto. |
|
(Code: 1236) | |  
.G.C.
|
|
(Code: 1347) | |  Mother of pearl with enamel.
|
|
(Code: 1677) | |  Warranted Fire Gilt Badge with maker stamp and owner's number.
V.G.C.
|
|
(Code: 2290) | |  both lugs and slider present. Rare badge in very good condition.
|
|
|
(Code: 2538) | |  With backing cloth and label. |
|
(Code: 2658) | |  V.G.C. |
|
(Code: 2687) | |  Mother of pearl with brass and enamel. |
|
(Code: 2740) | |  Two part construction complete with both lugs and retaining pin. Very good condition.
.
|
|
(Code: 2765) | | 
Pin badge in original box. |
|
|
(Code: 554) | |  G.C. |
|
(Code: 4843) | |  Good condition |
|
(Code: 994) | |  Mother of Pearl brooch with fired gilt badge and tartan backing cloth.
G.C.
|
|
(Code: 1012) | |  Brass 1942 era badge.
V.G.C.
|
|
|